Description
A 20,000,000:1 Ultra-high Dynamic Contrast Ratio in this monitor result in incredibly detailed images and video. The 19.5” E2070SWN is upgraded with an FRC 8-bit Panel, which can display nearly 10 percent more colors than the typical TN 6-bit panel, resulting in exacting, crisp color depth and detail. It is also equipped with signature AOC technologies and software, including Ultra Low Power Consumption for 50 percent less energy use, e-Saver and Screen+ software, and i-Menu technology. Finally, the LED backlight panel is Hg-free to eliminate poisonous toxins found in the Mercury used in competing monitors, making this an environmentally friendly choice.
Specifications
Screen Size | 19.5″ |
Pixel Pitch | 0.2712mm |
Display Area | 433.92 (H) × 263.34 (V) |
Brightness | 200 cd / m² |
Contrast Ratio | 600 : 1 (typical) 20,000,000 : 1 (DCR) |
Smart Response | 5ms |
Viewing Angle | 90 / 50 |
Scan Frequency | 30 – 83KHz / 50 – 76Hz |
Recommended Resolution | 1600 × 900 @ 60Hz |
Display Colours | 16.7M |
Input Signal | Analog |
Power Supply | Built – in |
Power Consumption | 18W |
Speakers | N / A |
Safety & Regulations | cCSAus, FCC, EPA 6.0, Windows 8, C – Tick, CH ROHS, CEL, CCC, ISO 9241 – 307, EPEAT, CECP |
Wall – Mount | VESA 100 x 100mm |
Cabinet Colour | Black |
W×H×D (w / base) mm | 464.63 × 346.35 × 156 |
W×H×D (package) mm | 519 × 359 × 107 |
Weight (Net / Gross) kg | 2.11 / 3.21 |
Reviews
There are no reviews yet.